-
Platform
-
Analytics
-
Advising
-
- Advising Settings
- Advising Dashboard
- Student List
- Advising Notes
- Student Groups
- Academic Alerts
- Engagement Opportunities
- Advising Calendar
- Walk-in Queuing and Kiosk
- Appointment Blocks
- Events
- Email and SMS (Text)
- Announcements
- Library
- Advisor Directory
- Advising Reports
- Advising Updates
- Show all articles ( 2 ) Collapse Articles
-
-
Student Experience
-
< All Topics
Print
Course Features by Integration
PostedFebruary 6, 2023
UpdatedFebruary 19, 2023
Which features related to course information and status are available depends on which integrations you are using with Academic Planning:
Feature Category | Feature Subcategory | PeopleSoft SIS | PeopleSoft Degree Audit | Banner SIS | DegreeWorks Audit | General Availability |
---|---|---|---|---|---|---|
Course Info | Typically Offered | ✅ | ✅ | ✅ | ||
Requisites information | ✅ | ⛔ | partial | |||
Requisites check | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |
Equivalencies | ✅ | ⛔ | partial | |||
Plan Alerts | Duplicate course | ✅ | ✅ | ✅ | ||
Course has requisite | ✅ | ⛔ | partial | |||
Course inactive | ✅ | ✅ | ✅ | |||
Not offered this term | ✅ | ✅ | ✅ | |||
Degree Audit | Degree Audit information | ✅ | ✅ | ✅ | ||
Course Status (from audit) | Completed | ✅ | ✅ | ✅ | ||
In progress | ✅ | ✅ | ✅ | |||
Completed – non-degree | in progress | in progress | ||||
Does not satisfy req | planned | planned | ||||
Exceptions | Course exception information | ⛔ | in progress |
Was this article helpful?
Page Contents